| FHS Fees | |
|
GENERAL FEES |
|
| Duplicating/Tech Fee | $10.00 |
|
Student Handbook |
$5.00 |
| TOTAL | $15.00 |
| ARTS DEPARTMENT | |
| Art 1A | $15.00 |
| Art 1B | $15.00 |
| Art II | $38.00 |
| Art III | $38.00 |
| Art IV | $38.00 |
| Advanced Art | $38.00 |
| Art Fundamentals I | $10.00 |
| Art Fundamentals II | $10.00 |
| Band | $30.00 |
| ENGLISH DEPARTMENT |
|
| English I | $12.00 |
| English III | $12.50 |
| Honors English I | $10.00 |
| Honors English II | $10.00 |
| Honors English III | $15.00 |
| Honors English IV | $15.00 |
| English 9 | $12.00 |
| English 10 | $12.00 |
| English 11 | $12.00 |
| MATH DEPARTMENT | |
| Algebra B | $12.00 |
| SCIENCE DEPARTMENT | |
| Physical Science | $25.00 |
| Biology |
$25.00 |
| GAP (Genetics) | $32.00 |
| Chemistry | $33.00 |
| Physics | $33.00 |
| Botany | $10.00 |
| SOCIAL STUDIES |
|
| US History | $11.00 |
| Honors US History | $11.00 |
| TECHNOLOGY |
|
| Multimedia Applications | $5.00 |
| Network Comm Tech I | $10.00 |
| Network Comm Tech II | $10.00 |
| FAMILY CONSUMER |
|
| Creative Living | $20.00 |
| Culinary Arts I | $25.00 |
| Culinary Arts II | $25.00 |
| Peers & Careers | $17.00 |
| Personal Living | $7.00 |
| Teen Cuisine I | $25.00 |
| Teen Cuisine II | $25.00 |
| AG SCIENCE |
|
| Ag Science I | $40.00 |
| Ag Science II | $40.00 |
| Ag Science III | $40.00 |
| Ag Science IV | $40.00 |
